<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bodmin College</title>
	<atom:link href="http://www.bodmincollege.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bodmincollege.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 19:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fundraising for Spinal Research and Auschwitz</title>
		<link>http://www.bodmincollege.co.uk/news/2013/06/fundraising-for-spinal-research-and-auschwitz/</link>
		<comments>http://www.bodmincollege.co.uk/news/2013/06/fundraising-for-spinal-research-and-auschwitz/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:08:29 +0000</pubDate>
		<dc:creator>J Johnson</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://www.bodmincollege.co.uk/?p=4142</guid>
		<description><![CDATA[Over £140 was raised for Spinal Research and the Auschwitz trip on Thursday 13th June. The Year 9 and 10 students were amazing at selling the fantastic cakes and refreshments at the Year 7 Parents Evening. Thank you to all the parents and staff that supported this event. The Year 10 students will also be [...]]]></description>
				<content:encoded><![CDATA[<p>Over £140 was raised for Spinal Research and the Auschwitz trip on Thursday 13th June. The Year 9 and 10 students were amazing at selling the fantastic cakes and refreshments at the Year 7 Parents Evening. Thank you to all the parents and staff that supported this event.</p>
<p>The Year 10 students will also be running a raffle in the next four weeks during tutor time to raise money for Spinal Research. The tickets are £1 a strip and include two tickets for a tour around St. Austell Brewery worth £34, a Cornwall monopoly board donated by Ginsters and £15 vouchers from Barnecutts. The raffle will be drawn in the last week of term and the winner will receive all of the prizes!!</p>
<p><a href="http://www.bodmincollege.co.uk/wp-content/uploads/2013/06/Fundraising.jpg" rel="lightbox[4142]"><img class="alignnone size-full wp-image-4143" alt="Fundraising" src="http://www.bodmincollege.co.uk/wp-content/uploads/2013/06/Fundraising.jpg" width="395" height="263" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodmincollege.co.uk/news/2013/06/fundraising-for-spinal-research-and-auschwitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Print Studio Opportunity</title>
		<link>http://www.bodmincollege.co.uk/news/2013/06/screen-print-studio-opportunity/</link>
		<comments>http://www.bodmincollege.co.uk/news/2013/06/screen-print-studio-opportunity/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:16:21 +0000</pubDate>
		<dc:creator>J Johnson</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.bodmincollege.co.uk/?p=4137</guid>
		<description><![CDATA[There is an opportunity for a volunteer to help in Bodmin College Screen Print Studio for 1 or 2 days a week. There would be training by the current technician and in return the art department would be happy for the facilities to be used by the volunteer for their own work. This would be [...]]]></description>
				<content:encoded><![CDATA[<p>There is an opportunity for a volunteer to help in Bodmin College Screen Print Studio for 1 or 2 days a week. There would be training by the current technician and in return the art department would be happy for the facilities to be used by the volunteer for their own work. This would be an ideal opportunity for someone wanting to extend their CV and/or interested in print/working in schools. A CRB check would be required.</p>
<p>For further details, please contact Jayne Smith, Head of Art on 01208 72114</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodmincollege.co.uk/news/2013/06/screen-print-studio-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Week at Bodmin College w/c 10 June 2013</title>
		<link>http://www.bodmincollege.co.uk/news/2013/06/sustainability-week-at-bodmin-college-wc-10-june-2013/</link>
		<comments>http://www.bodmincollege.co.uk/news/2013/06/sustainability-week-at-bodmin-college-wc-10-june-2013/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 12:04:09 +0000</pubDate>
		<dc:creator>J Johnson</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.bodmincollege.co.uk/?p=4090</guid>
		<description><![CDATA[With utility bills of well over £100,000 a year the College is looking seriously at becoming more sustainable. Whilst the bigwigs look into the capital projects such as low energy lighting and solar panels, the students have been asked to consider what else we can do!  As part of this week we will run a [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center"><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;"><a href="http://www.bodmincollege.co.uk/wp-content/uploads/2013/06/planet-earth.jpg" rel="lightbox[4090]"><img class="alignnone size-full wp-image-4091" alt="planet earth" src="http://www.bodmincollege.co.uk/wp-content/uploads/2013/06/planet-earth.jpg" width="223" height="226" /></a><a href="http://www.bodmincollege.co.uk/wp-content/uploads/2013/06/WesternPower.jpg" rel="lightbox[4090]"><img class="alignnone size-full wp-image-4092" alt="WesternPower" src="http://www.bodmincollege.co.uk/wp-content/uploads/2013/06/WesternPower.jpg" width="223" height="93" /></a></span></span></span></p>
<p style="text-align: left;" align="center"><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">With utility bills of well over £100,000 a year the College is looking seriously at becoming more sustainable. Whilst the bigwigs look into the capital projects such as low energy lighting and solar panels, the students have been asked to consider what else we can do!  As part of this week we will run a competition to find the best ideas to make us more sustainable as well as asking students to help us by pointing out to staff when it would be prudent to turn off unused electrical equipment.  We hope that this will carry through to the rest of their lives and enable all of us to be more sustainable.  Western Power Distribution has been most kind in sponsoring the Trophies and in contributing £200 towards the implementation of the best idea! It is hoped that we will be able a significant difference to our sustainability and our effect on the planet.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodmincollege.co.uk/news/2013/06/sustainability-week-at-bodmin-college-wc-10-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bodmin College Interact students supporting children’s charity CHICKS</title>
		<link>http://www.bodmincollege.co.uk/news/2013/06/bodmin-college-interact-students-supporting-childrens-charity-chicks/</link>
		<comments>http://www.bodmincollege.co.uk/news/2013/06/bodmin-college-interact-students-supporting-childrens-charity-chicks/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 13:32:27 +0000</pubDate>
		<dc:creator>J Johnson</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.bodmincollege.co.uk/?p=4085</guid>
		<description><![CDATA[The Interact Club recently presented children’s charity CHICKS with a cheque for £200. The aim of Interact is to complete at least two community service projects and CHICKs was chosen by the club as their local their project for this year. CHICKS Community Fundraiser Mick Ryan was delighted to receive the cheque, and said, “We [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="color: #000000;">The Interact Club recently presented children’s charity CHICKS with a cheque for £200. </span>The aim of Interact is to complete at least two community service projects and CHICKs was chosen by the club as their local their project for this year. <span style="color: #000000;">CHICKS Community Fundraiser Mick Ryan </span>was delighted to receive the cheque, and <span style="color: #000000;">said, “<i>We would like to thank Interact Club President Faye Brown, and all of the young Interact members, who give up so much of their personal time to support CHICKS and other worthy causes. </i></span><i>The money donated will go a long way towards funding the free respite breaks we offer disadvantaged children from all over UK including hundreds from many areas of Cornwall this year”.</i> </span></p>
<p><span style="font-size: medium;"><span style="color: #000000;">The club members raised the money</span> through sweet sales, cake bakes and selling hot chocolate. They have also recently sold CHICKS merchandise such as kites and wrist bands, as well as organizing a “Name the Teddy” contest and collecting loose change as part of CHICKs’ “Change for May” incentive. All proceeds from these activities will go straight to the charity to further support their important work.</span></p>
<p><span style="font-size: medium;"><span style="color: #000000;">The Interact Club are also organising for another £200 cheque to be sent to their International charity, “Send a Friend to School”.</span></span></p>
<p><a href="http://www.bodmincollege.co.uk/wp-content/uploads/2013/06/Interact-024.jpg" rel="lightbox[4085]"><img class="alignnone size-full wp-image-4072" alt="Interact 024" src="http://www.bodmincollege.co.uk/wp-content/uploads/2013/06/Interact-024.jpg" width="300" height="182" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodmincollege.co.uk/news/2013/06/bodmin-college-interact-students-supporting-childrens-charity-chicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletics Success at Par</title>
		<link>http://www.bodmincollege.co.uk/news/2013/06/athletics-success-at-par/</link>
		<comments>http://www.bodmincollege.co.uk/news/2013/06/athletics-success-at-par/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 13:25:19 +0000</pubDate>
		<dc:creator>J Johnson</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.bodmincollege.co.uk/?p=4082</guid>
		<description><![CDATA[Over 50 students competed at Par on Wednesday 5th June in the Schools Athletics event, with huge success for the year 7, 8 and 9 girls who all qualified for the Cornwall School Games.  A big congratulations to the year 9 girls team including Ami, Cala, Lily and Ashley who&#8217;s win on the track led them [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">Over 50 students competed at Par on Wednesday 5th June in the Schools Athletics event, with huge success for the year 7, 8 and 9 girls who all qualified for the Cornwall School Games.  A big congratulations to the year 9 girls team including Ami, Cala, Lily and Ashley who&#8217;s win on the track led them to overall victory for the girls team.  If any pupils wish to join in the successful run of athletics results for the College then training is held on Wednesdays after school.  Contact Mr Barrett for more details.</span></span></span></p>
<p><a href="http://www.bodmincollege.co.uk/wp-content/uploads/2013/06/athletics.jpg" rel="lightbox[4082]"><img class="alignnone size-full wp-image-4071" alt="athletics" src="http://www.bodmincollege.co.uk/wp-content/uploads/2013/06/athletics.jpg" width="267" height="211" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodmincollege.co.uk/news/2013/06/athletics-success-at-par/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Leaders take the next steps at St Marys Primary School</title>
		<link>http://www.bodmincollege.co.uk/news/2013/06/young-leaders-take-the-next-steps-at-st-marys-primary-school/</link>
		<comments>http://www.bodmincollege.co.uk/news/2013/06/young-leaders-take-the-next-steps-at-st-marys-primary-school/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 13:19:33 +0000</pubDate>
		<dc:creator>J Johnson</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.bodmincollege.co.uk/?p=4078</guid>
		<description><![CDATA[The PE Department at Bodmin College runs a leadership programme through the core physical education curriculum, the culmination of which is successful and responsible young people taking a leading role in our partner primary schools. This year we have trialled using these leadership activities to practise literacy and numeracy for the primary students of all [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">The PE Department at Bodmin College runs a leadership programme through the core physical education curriculum, the culmination of which is successful and responsible young people taking a leading role in our partner primary schools. This year we have trialled using these leadership activities to practise literacy and numeracy for the primary students of all ages. With one half term left, the trial has been very successful. The challenge for the Bodmin students has been to further develop their leadership and planning skills to meet an objective. They have had to adapt to the knowledge and ability of students as they quickly move through activities in five minute bursts. The year ten students have been excellent leaders delivering fun and exciting activities that have engaged students of all ages. These leadership activities represent a win-win for both the Primary and Secondary schools as the performance of all the students involved is increased. For further information on the leadership links please contact Mrs Jones in the PE Department.</span></p>
<p>Mr Morris, PE Department</p>
<p><a href="http://www.bodmincollege.co.uk/wp-content/uploads/2013/06/P1120041.jpg" rel="lightbox[4078]"><img class="alignnone size-full wp-image-4073" alt="P1120041" src="http://www.bodmincollege.co.uk/wp-content/uploads/2013/06/P1120041.jpg" width="233" height="292" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodmincollege.co.uk/news/2013/06/young-leaders-take-the-next-steps-at-st-marys-primary-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>**UPDATED** Year 11 Leavers Day 2013</title>
		<link>http://www.bodmincollege.co.uk/news/2013/05/year-11-leavers-day-2013/</link>
		<comments>http://www.bodmincollege.co.uk/news/2013/05/year-11-leavers-day-2013/#comments</comments>
		<pubDate>Sat, 25 May 2013 13:44:56 +0000</pubDate>
		<dc:creator>J Johnson</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.bodmincollege.co.uk/?p=4043</guid>
		<description><![CDATA[Year 11 Bodmin College Leavers Day was 24th May 2013. A brilliant day was had by all and there was a leaving buffet followed by the Leavers Assembly which was well attended by family and friends.  In the evening, students attended their Leavers Prom which was held at St Mellion. Pictures are now available on [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bodmincollege.co.uk/wp-content/uploads/2013/05/Montage.png" rel="lightbox[4043]"><img class="alignnone size-full wp-image-4044" alt="Montage" src="http://www.bodmincollege.co.uk/wp-content/uploads/2013/05/Montage.png" width="200" height="300" /></a></p>
<p>Year 11 Bodmin College Leavers Day was 24th May 2013.</p>
<p>A brilliant day was had by all and there was a leaving buffet followed by the Leavers Assembly which was well attended by family and friends.  In the evening, students attended their Leavers Prom which was held at St Mellion.</p>
<p>Pictures are now available on Moodle <a href="http://bcvle.bodmincollege.cornwall.sch.uk/moodle/course/view.php?id=484">here</a> &#8211; you will need to log in using your school login details.  If you have any photos that you would like to share, please email them to Mr Barrett in the first instance.</p>
<table border="0">
<tbody>
<tr>
<td><a href="http://www.bodmincollege.co.uk/wp-content/uploads/2013/05/IMG_0629.jpg" rel="lightbox[4043]"><img class="alignnone size-full wp-image-4045" alt="IMG_0629" src="http://www.bodmincollege.co.uk/wp-content/uploads/2013/05/IMG_0629.jpg" width="186" height="126" /></a></td>
<td><a href="http://www.bodmincollege.co.uk/wp-content/uploads/2013/05/IMG_0625.jpg" rel="lightbox[4043]"><img class="alignnone size-full wp-image-4046" alt="IMG_0625" src="http://www.bodmincollege.co.uk/wp-content/uploads/2013/05/IMG_0625.jpg" width="183" height="122" /></a></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodmincollege.co.uk/news/2013/05/year-11-leavers-day-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenfield Students Complete Jubilee Challenge</title>
		<link>http://www.bodmincollege.co.uk/news/2013/05/greenfield-students-complete-jubilee-challenge/</link>
		<comments>http://www.bodmincollege.co.uk/news/2013/05/greenfield-students-complete-jubilee-challenge/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:35:06 +0000</pubDate>
		<dc:creator>J Johnson</dc:creator>
				<category><![CDATA[Greenfield]]></category>

		<guid isPermaLink="false">http://www.bodmincollege.co.uk/?p=4028</guid>
		<description><![CDATA[The Jubilee Challenge is a day walk that starts from Okehampton Camp. It is a branch of Ten Tors designed for young people with special needs. Bodmin College sent 2 Jubilee Challenge teams who camped in difficult conditions with all the Ten Tors Teams at Okehampton Camp, before embarking on 2 different walks. Team 1 [...]]]></description>
				<content:encoded><![CDATA[<p>The Jubilee Challenge is a day walk that starts from Okehampton Camp. It is a branch of Ten Tors designed for young people with special needs. Bodmin College sent 2 Jubilee Challenge teams who camped in difficult conditions with all the Ten Tors Teams at Okehampton Camp, before embarking on 2 different walks. </p>
<p><a href="http://www.bodmincollege.co.uk/wp-content/uploads/2013/05/DSCI0083.jpg" rel="lightbox[4028]"><img class="alignnone size-full wp-image-3991" alt="Jubilee Challenge Team 1" src="http://www.bodmincollege.co.uk/wp-content/uploads/2013/05/DSCI0083.jpg" width="301" height="225" /></a></p>
<p>Team 1 completed 11km and are pictured here completing the challenge, with Joe, the youngest team member, spending his first ever night under canvas and completing the distance in a state of the art &#8216;Hippocampe&#8217; wheelchair hired for the occasion. This team really had to work together to propel Joe up steep gradients and through rivers! They were helped by a member of the Officers Training Corps, Alana Becker, and Bodmin College staff Mrs Wright and Miss Hancock.</p>
<p><a href="http://www.bodmincollege.co.uk/wp-content/uploads/2013/05/IMG_0928.jpg" rel="lightbox[4028]"><img class="alignnone size-full wp-image-3991" alt="Jubilee Challenge Team 2" src="http://www.bodmincollege.co.uk/wp-content/uploads/2013/05/IMG_0928.jpg" width="301" height="225" /></a></p>
<p>Team 2 completed 14km and finished 4th out of 24 teams. They are pictured here at the windy, wet high point of their walk and were accompanied by Mrs Ellis, Miss Passmore and Chaz Shepphard, a volunteer from Bournemouth College who we met at the event. </p>
<p>This is the first time that Greenfield students have taken part in Ten Tors, and they were each awarded a bronze medal. If they complete it again next year they will get Silver, and a third time will earn them a Gold. The Jubilee Challenge is a great way for students of all abilities to challenge themselves physically and mentally and experience all that Dartmoor can throw at them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodmincollege.co.uk/news/2013/05/greenfield-students-complete-jubilee-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Enterprise Students&#8217; Award Success</title>
		<link>http://www.bodmincollege.co.uk/news/2013/05/young-enterprise-students-award-success/</link>
		<comments>http://www.bodmincollege.co.uk/news/2013/05/young-enterprise-students-award-success/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:03:58 +0000</pubDate>
		<dc:creator>J Johnson</dc:creator>
				<category><![CDATA[Clubs]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Sixth Form]]></category>

		<guid isPermaLink="false">http://www.bodmincollege.co.uk/?p=4006</guid>
		<description><![CDATA[Bodmin College’s Young Enterprise students concluded their trading year by competing at the Cornish innovation awards last week. They not only walked away with the award for ‘Best Trade Stand,’ but the students also made a fantastic impression on Cornwall’s business community. Throughout the year the small group of year 12 students have been inventors, [...]]]></description>
				<content:encoded><![CDATA[<p>Bodmin College’s Young Enterprise students concluded their trading year by competing at the Cornish innovation awards last week. They not only walked away with the award for ‘Best Trade Stand,’ but the students also made a fantastic impression on Cornwall’s business community.</p>
<p>Throughout the year the small group of year 12 students have been inventors, designers, finance directors and all round business people as they became Young Enterprises latest group of entrepreneurs.</p>
<p><a href="http://www.bodmincollege.co.uk/wp-content/uploads/2013/05/ye-award-winners.jpg" rel="lightbox[4006]"><img class="alignnone size-full wp-image-3991" alt="youth enterprise winners" src="http://www.bodmincollege.co.uk/wp-content/uploads/2013/05/ye-award-winners.jpg" width="301" height="225" /></a></p>
<p>Presenting their latest business venture, ‘Be Lucky Wristwear,’ the students pitched to Cornwall’s business men and women at the Atlantic Hotel, Newquay. In addition, the group exhibited their new range of bracelets on a trade fair stand alongside other young enterprise groups from around Cornwall.</p>
<p>The students have also had success during the year selling their products at fashion shows, local trade fairs and on Red Nose Day, donating 50p from each sale to the charity.</p>
<p>The night concluded with award presentations, where the company won ‘Best Trade Stand.’ A fantastic achievement after an eventful trading year.</p>
<p><a href="http://www.bodmincollege.co.uk/wp-content/uploads/2013/05/ye-stand.jpg" rel="lightbox[4006]"><img class="alignnone size-full wp-image-3991" alt="youth enterprise stand" src="http://www.bodmincollege.co.uk/wp-content/uploads/2013/05/ye-stand.jpg" width="301" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodmincollege.co.uk/news/2013/05/young-enterprise-students-award-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Weather Provides Extra Challenge for Ten Tors 2013</title>
		<link>http://www.bodmincollege.co.uk/news/2013/05/bad-weather-provides-extra-challenge-for-ten-tors-2013/</link>
		<comments>http://www.bodmincollege.co.uk/news/2013/05/bad-weather-provides-extra-challenge-for-ten-tors-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:10:25 +0000</pubDate>
		<dc:creator>J Johnson</dc:creator>
				<category><![CDATA[Ten Tors]]></category>

		<guid isPermaLink="false">http://www.bodmincollege.co.uk/?p=4000</guid>
		<description><![CDATA[This is my sixth year doing Ten Tors and for me this was the hardest weather conditions I’ve seen for the event: a mixture of high winds and some very heavy rain made the water crossings very difficult on both sides of the moor. Despite this the 35 mile team crossed the line at 14:15. [...]]]></description>
				<content:encoded><![CDATA[<p>This is my sixth year doing Ten Tors and for me this was the hardest weather conditions I’ve seen for the event: a mixture of high winds and some very heavy rain made the water crossings very difficult on both sides of the moor. Despite this the 35 mile team crossed the line at 14:15. Unfortunately whilst they were cheered over the line it was missed by the parents stuck in the muddy car parks and myself. Harry had taken off the bright red coat that would be my marker on such a day and I had therefore dismissed as not my group! This wasn’t helped by their increase in speed over the final leg which meant they arrived earlier than expected. They were the third team to finish on their route and their enthusiasm for the event leaves me excited for the 45 mile team in two years&#8217; time.</p>
<p><a href="http://www.bodmincollege.co.uk/wp-content/uploads/2013/05/35-mile-ten-tors-team.jpg" rel="lightbox[4000]"><img class="alignnone size-full wp-image-3991" alt="35 mile ten tors team" src="http://www.bodmincollege.co.uk/wp-content/uploads/2013/05/35-mile-ten-tors-team.jpg" width="301" height="225" /></a></p>
<p>This was the first ever 55 mile team that I have run and they came soooo close! Excellent times in the first half of Saturday put them at the front of the pack but route planning errors by me and bad luck on their part meant that they had to make two big detours on their way to Combstone. They did stop at Sandy Hole Pass to help smaller groups over the swollen river Dart and overall they lost over two hours getting to their next check point. Mike (second from the left) pulled out with both his Achilles tendons seized. The group continued but were forced to camp much further back on their route. They started brightly on day two but Elliot’s (third from the left) worsening condition meant that finishing was unlikely&#8230;&#8230;and they were pulled off on the seventh Tor. They learnt a lot this year and are stronger and more determined for the experience. I have already started planning for next years&#8217; teams!</p>
<p>Mr Morris</p>
<p><a href="http://www.bodmincollege.co.uk/wp-content/uploads/2013/05/the-55-mile-team-before-the-start.jpg" rel="lightbox[4000]"><img class="alignnone size-full wp-image-3989" alt="the 55 mile team before the start" src="http://www.bodmincollege.co.uk/wp-content/uploads/2013/05/the-55-mile-team-before-the-start.jpg" width="301" height="226" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodmincollege.co.uk/news/2013/05/bad-weather-provides-extra-challenge-for-ten-tors-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
